Atlas Platform Version History
Atlas Application Suite Version History Overview
The following table has a detailed view of each Element in the Atlas App Suite. Scroll down to the Version Table to see additional details.
To view the version of your Atlas Platform, check the header on your Atlas Core navigation bar. To view the version of a Atlas Element while in the application, select ‘Help’ in the top right, and then ‘About’. The version of the current application should then be present at the bottom of the modal.
See combined release notes of each Atlas Release here.
Atlas Elements
Atlas = Atlas Platform, Core = Atlas Core, AA = App Awareness, DM = Data Management, DU = Data Utilization, ESH = ES Helper, FA = Forwarder Awareness, Mon = Monitor, SA = Scheduling Assistant, SI = Scheduling Inspector, SL = Search Library, SMH = Splunk Migration Helper, PCA = Splunk Performance and Capacity Analytics, STIG = Atlas STIG Compliance
Atlas | Core | AA | DM | DU | ESH | FA | Mon | SA | SL | SMH | PCA | STIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.13.0 | 3.2.9 | 1.1.6 | 1.4.5 | 1.3.8 | 1.2.6 | 3.1.0 | 1.2.2 | 1.7.1 | 1.4.2 | 1.0.8 | 1.1.3 | 1.14.0 |
3.12.1 | 3.2.8 | 1.1.6 | 1.4.5 | 1.3.7 | 1.2.6 | 3.0.1 | 1.2.2 | 1.7.1 | 1.4.2 | 1.0.7 | 1.1.3 | 1.13.1 |
3.12.0 | 3.2.7 | 1.1.6 | 1.4.5 | 1.3.7 | 1.2.6 | 3.0.1 | 1.2.2 | 1.7.1 | 1.4.2 | 1.0.7 | 1.1.3 | 1.13.0 |
3.11.1 | 3.2.6 | 1.1.6 | 1.4.4 | 1.3.6 | 1.2.6 | 3.0.0 | 1.2.1 | 1.7.0 | 1.4.1 | 1.0.6 | 1.1.2 | 1.12.1 |
3.11.0 | 3.2.5 | 1.1.6 | 1.4.4 | 1.3.6 | 1.2.6 | 3.0.0 | 1.2.1 | 1.7.0 | 1.4.1 | 1.0.6 | 1.1.2 | 1.12.0 |
3.10.1 | 3.2.4 | 1.1.6 | 1.4.4 | 1.3.5 | 1.2.6 | 2.2.0 | 1.2.0 | 1.6.0 | 1.4.0 | 1.0.6 | 1.1.1 | 1.11.1 |
3.10.0 | 3.2.3 | 1.1.6 | 1.4.4 | 1.3.5 | 1.2.6 | 2.2.0 | 1.2.0 | 1.6.0 | 1.4.0 | 1.0.6 | 1.1.1 | 1.11.0 |
3.9.2 | 3.2.2 | 1.1.6 | 1.4.4 | 1.3.5 | 1.2.6 | 2.1.11 | 1.1.4 | 1.6.0 | 1.3.1 | 1.0.6 | 1.1.1 | 1.10.3 |
3.9.1 | 3.2.1 | 1.1.6 | 1.4.4 | 1.3.5 | 1.2.6 | 2.1.11 | 1.1.3 | 1.6.0 | 1.3.1 | 1.0.6 | 1.1.0 | 1.10.3 |
3.9.0 | 3.2.0 | 1.1.6 | 1.4.4 | 1.3.5 | 1.2.6 | 2.1.11 | 1.1.3 | 1.6.0 | 1.3.1 | 1.0.6 | 1.1.0 | 1.10.2 |
3.8.1 | 3.1.1 | 1.1.5 | 1.4.3 | 1.3.4 | 1.2.5 | 2.1.10 | 1.1.2 | 1.5.6 | 1.3.0 | 1.0.5 | 1.0.1 | 1.10.1 |
3.8.0 | 3.1.1 | 1.1.5 | 1.4.3 | 1.3.4 | 1.2.5 | 2.1.10 | 1.1.2 | 1.5.6 | 1.3.0 | 1.0.5 | 1.0.1 | 1.10.0 |
3.7.0 | 3.1.0 | 1.1.5 | 1.4.3 | 1.3.4 | 1.2.5 | 2.1.10 | 1.1.1 | 1.5.5 | 1.3.0 | 1.0.5 | 1.0.1 | 1.9.1 |
3.6.0 | 3.0.0 | 1.1.5 | 1.4.2 | 1.3.3 | 1.2.5 | 2.1.9 | 1.1.0 | 1.5.4 | 1.2.2 | 1.0.4 | 1.0.0 | 1.9.0 |
3.5.2 | 2.2.4 | 1.1.4 | 1.4.1 | 1.3.2 | 1.2.5 | 2.1.8 | 1.1.0 | 1.5.3 | 1.2.1 | 1.0.4 | 0.3 | 1.8.1 |
3.5.1 | 2.2.3 | 1.1.4 | 1.4.1 | 1.3.2 | 1.2.5 | 2.1.7 | 1.1.0 | 1.5.3 | 1.2.1 | 1.0.4 | 0.2 | 1.8.1 |
3.5.0 | 2.2.2 | 1.1.4 | 1.4.1 | 1.3.2 | 1.2.5 | 2.1.7 | 1.1.0 | 1.5.2 | 1.2.1 | 1.0.4 | 0.1 | 1.8.0 |
3.4.3 | 2.2.1 | 1.1.4 | 1.4.1 | 1.3.1 | 1.2.5 | 2.1.7 | 1.1.0 | 1.5.1 | 1.2.1 | 1.0.4 | 1.7.2 | |
3.4.2 | 2.2.0 | 1.1.4 | 1.4.1 | 1.3.1 | 1.2.5 | 2.1.6 | 1.1.0 | 1.5.1 | 1.2.1 | 1.0.4 | 1.7.1 | |
3.4.1 | 2.2.0 | 1.1.4 | 1.4.1 | 1.3.1 | 1.2.5 | 2.1.6 | 1.1.0 | 1.5.1 | 1.2.0 | 1.0.4 | 1.7.1 | |
3.4.0 | 2.2.0 | 1.1.4 | 1.4.1 | 1.3.1 | 1.2.5 | 2.1.6 | 1.1.0 | 1.5.0 | 1.2.0 | 1.0.4 | 1.7.1 | |
3.3.1 | 2.1.3 | 1.1.3 | 1.4.0 | 1.3.0 | 1.2.5 | 2.1.5 | 1.0.3 | 1.4.0 | 1.1.9 | 1.0.4 | 1.7.0 | |
3.3.0 | 2.1.2 | 1.1.2 | 1.4.0 | 1.3.0 | 1.2.5 | 2.1.5 | 1.0.3 | 1.4.0 | 1.1.9 | 1.0.4 | 1.7.0 | |
3.2.0 | 2.1.1 | 1.1.1 | 1.4.0 | 1.2.3 | 1.2.5 | 2.1.4 | 1.0.2 | 1.3.8 | 1.1.8 | 1.0.3 | 1.6.0 | |
3.1.0 | 2.1.0 | 1.1.1 | 1.3.10 | 1.2.3 | 1.2.5 | 2.1.4 | 1.0.1 | 1.3.8 | 1.1.7 | 1.0.2 | 1.5.0 | |
3.0.0 | 2.0.0 | 1.1.1 | 1.3.9 | 1.2.2 | 1.2.5 | 2.1.3 | 1.0.1 | 1.3.7 | 1.1.6 | 1.0.1 | 1.4.3 |
Atlas Assessment
Atlas Platform | Assessment | Splunk Base |
---|---|---|
3.13.0 | 2.3.0 | 2.3.0 |
3.12.1 | 2.3.0 | 2.3.0 |
3.11.1 | 2.3.0 | 2.3.0 |
3.10.1 | 2.3.0 | 2.3.0 |
3.9.2 | 2.2.0 | 2.2.0 |
3.9.1 | 2.2.0 | 2.2.0 |
Atlas Technical Add-Ons
Atlas | STIG TA | SCAP TA |
---|---|---|
3.12.1 | 1.7.0 | 1.4.1 |
3.12.0 | 1.7.0 | 1.4.0 |
3.11.0 | 1.6.0 | 1.4.0 |
3.10.0 | 1.5.0 | 1.3.0 |
3.9.0 | 1.4.0 | 1.3.0 |
3.8.0 | 1.3.2 | 1.2.1 |
3.7.0 | 1.3.2 | 1.2.1 |
3.6.0 | 1.3.1 | 1.2.1 |
3.5.0 | 1.3.1 | 1.2.1 |
3.4.0 | 1.3.1 | 1.2.1 |
3.3.0 | 1.3.1 | 1.2.1 |
3.2.0 | 1.3.0 | 1.2.1 |
3.1.0 | 1.3.0 | 1.2.1 |
3.0.0 | 1.2.1 | 1.2.1 |